| 額定負載 Rated Load (Ton) | 20 | 30-100 |
| 臺面尺寸 Table S izeL*w(mm) | 4000*2200 | 4500*2500 | 5000*2600 | 6000*2800 | 6000*3000 |
| 轉向方式Steering mode | 液壓hydraulic pressure |
| 驅動電機類型 Drving Motor | 交流電機 AC Motor |
| 低速 Low speed (m/min) | 0-15 柜內調整 (adjustable within electric cabinet) |
| 高速 High speed (m/min) | 15-25 柜內調整 (adjustabie within electric cabinet) |
| 行駛 Moving Direction | 直行 /轉向 stralght /steering |
| 車輪數量Number of wheels | 4或8 | 8 |
| 爬坡 climbing Ablity | ≤ 3% |
| 手動 Manual | 線控 /專用無線遙控器控制 Wirecontrol /dedicated wireles remote control* |
| 急停按鈕數量 Emergengystop | 2 |
| 激光扇形雷達 Laser fan-shaped radar* | 2(選配) |
| 聲光報警Sound and light alarm | 2 |
| 電池類型 Battery Type | 鉛酸電池 lead -acid battery |
| 鋰電池 uthium batery* |
| (1) 電池容量 Battery Capacily (AH) | 210-330 | 400/875 |
| 電池電壓 BatteryVolage (V) | 48/72/96 |
| (1) 充電機電源 ChargerPower (V) | 3相 3phase, 380; 50Hz |
| 滿載續航距離 Fu-Load Endurance distance (m) | ≥ 2000 |